PROJECT WORK DETAILS BATCH - 2012
6th Semester Student' Project Work Details - Batch 2012
Enrollment No | Name of Student | Name of Guide | Title |
---|---|---|---|
12SPTPT11001 | AHUJA DIVYA GIRISHBHAI | DR.CHANDANI PARSANIA | STUDY TO CORRELATE QUADRICEPS STRENGTH, PAIN AND FUNCTIONAL DISABILITY AMONG OSTEOARTHRITIS KNEE PATIENTS |
12SPTPT11002 | AJMERA JANVI BHARAT | ||
12SPTPT11003 | AKHANI MIXU ANIRUDH | DR. NAMRATA CHANDRALA | RELATION BETWEEN HAMSTRING MUSCLE TIGHTNESS AND LOW BACK PAIN IN COLLEGEAN STUDENTS |
12SPTPT11005 | BAMANIYA NILESHWARI PARWATSINH | ||
12SPTPT11006 | BHANSALI VIRALI NARESHBHAI | DR. NIVEDITA CHOPRA | ASSESSING THE CARDIOVASCULAR FITNESS OF HEALTHY YOUNG INDIVIDUALS USING HARVARD STEP TEST |
12SPTPT11007 | BHARMAL ZAINAB ALIHUSEN | ||
12SPTPT11008 | BHATTACHARYA HIMAKSHI SUJITKUMAR | DR.NILESH TELAIYA | TO EVALUATE BALANCE & STEPPING OVER CAPACITY THROUGH FOUR SQUARE STEP TEST [4SST] IN PARKINSON’S PATIENT: OBSERVATINAL STUDY |
12SPTPT11009 | BHIMANI HEMANGIBEN ASHWINBHAI | ||
12SPTPT11010 | BHUVA SAGITABEN JINABHAI | DR. NAMRATA CHANDRALA | CORRELATION OF Q-ANGLE WITH PELVIC WIDTH IN BOTH GENDERS |
12SPTPT11011 | CHAUDHARI JINALKUMARI CHUNILAL | ||
12SPTPT11012 | CHAUHAN ANKITA MAHESHBHAI | DR. NIVEDITA CHOPRA | COMPARATIVE STUDY OF LEFT AND RIGHT HAND GRIP STRENGTH IN DIFFERENT POSITIONS OF SHOULDER & ELBOW |
12SPTPT11014 | CHAUHAN PRATIXABEN JESINGBHAI | ||
12SPTPT11016 | CHAVDA AMISHA BHARATKUMAR | DR.ANKUR PAREKH | EFFECT OF ABDOMINAL EXERCISES IN OBESE FEMALE |
12SPTPT11018 | DABHI MAHESHKUMAR VALJIBHAI | ||
12SPTPT11019 | DABHI ZARANA PRAVINKUMAR | DR.N.RAMESH | THE EFFECT OF ANTHROPOMETRY MEASUREMENT AND ERGONOMIC ADVICE MAINLY REDUCE NECK PAIN IN COMPUTER WORKER. |
12SPTPT11020 | DAVE CHARMI NARENDRABHAI | ||
12SPTPT11021 | DER DIPALI RANABHAI | DR.PRIYANSHU RATHOD | IMPECT OF SHORT WAVE DIATHERMY (S.W.D) ON VITAL SIGNS OF NORMAL HEALTHY INDIVIDUAL |
12SPTPT11022 | DHACHA ARTI SAVAJIBHAI | ||
12SPTPT11023 | DHAMECHA KRISHNABEN DIPAKBHAI | DR.NILESH TELAIYA | THE EFFECT OF STRENGTHENING AND BALANCE EXERCISE TRAINING ON GERIATRIC POPULATION |
12SPTPT11024 | DHOLARIYA HIRALBEN NILESHBHAI | ||
12SPTPT11025 | DHRANGU SWATI SUBHASHBHAI | DR.PRIYANSHU RATHOD | IMMEDIATE EFFECT OF ULTRASOUND ON PAIN MANAGEMENT FOR HEALTHY INDIVIDUAL WITH TRAPEZITIS |
12SPTPT11026 | GAMDHA HIRALBEN RAMESHBHAI | ||
12SPTPT11027 | GANDHI AMIL PANKAJKUMAR | DR.NIRAJ KARAMCHANDANI | EFFECT OF CORE STABILITY TRAINING ON SPEED OF RUNNING IN FEMALE CRICKET PLAYERS |
12SPTPT11028 | GEDIYA PAYALBEN SHANTILAL | ||
12SPTPT11029 | GEHLOT KIRANKUMAR ISHVARLAL | DR. NAMRATA CHANDRALA | MEASUREMENT OF CHEST WALL EXPANSION FOR HEALTHY INDIVIDUAL IN TWO DIFFRENT ARM POSITION |
12SPTPT11030 | GOHEL FORAM MUKESHBHAI | ||
12SPTPT11031 | GOHIL NIRUPABEN MANUBHAI | DR.NIRAJ KARAMCHANDANI | EFFECT OF ARCH SUPPORT ON BALANCE PERFORMANCE IN INDIVIDUALS WITH FLATFOOT |
12SPTPT11032 | GORIYA HETALBEN JENTIBHAI | ||
12SPTPT11033 | GOSAI DEVANGI RAJESHBHAI | DR.ANKUR PAREKH | EFFECTS OF AEROBIC EXERCISE ON PRIMARY DYSMENORRHOEA IN COLLEGE STUDENTS |
12SPTPT11035 | JADEJA HEMANGI HARDEVSINH | ||
12SPTPT11037 | KAKADIYA JALPABEN PRAVINBHAI | DR.NIRAJ KARAMCHANDANI | EFFECT OF TWO WEEKS OF BALANCE TRAINING ON BALANCE PERFORMANCE AND FUNCTIONAL STATUS IN GERIATRIC POPULATION |
12SPTPT11038 | KAKDIYA MANSI HARESHBHAI | ||
12SPTPT11039 | KALARIA POOJA - | DR. NAMRATA CHANDRALA | EFFECTIVE OF MULLIGAN MOBILISATION AND TAPING IN LATERAL EPICONDYLITIS |
12SPTPT11040 | KAPURIYA DHARA VINODBHAI | ||
12SPTPT11041 | KARODIYA FALGUNI BHARATBHAI | DR. DHELI KADACHHA | TO FIND OUT NORMAL FLEXIBILITY VALUES IN SCHOOL GOING CHILDREN |
12SPTPT11042 | KHAMBHALA BHAGA NOGHABHAI | ||
12SPTPT11043 | KHANT SHALINI DIPAKKUMAR | DR. DHELI KADACHHA | TO FIND OUT CORRELATION BETWEEN TRUNK MUSCLE STRENGTH AND ENDURANCE IN NORMAL YOUNG INDIVIDUALS |
12SPTPT11044 | KOKNI ARCHNABEN VIRJIBHAI | ||
12SPTPT11045 | LIMBASIYA PARITA ASVINBHAI | DR.NILESH TELAIYA | A STUDY TO EVALUATE PULMONARY FUNCTION IN SMOKERS |
12SPTPT11046 | LORIYA RAKSHABEN SUDHIRBHAI | ||
12SPTPT11048 | MADHAVAN BARAKHA KISHORBHAI | DR.N.RAMESH | CO-RELATIONSHIP BETWEEN THIGH MUSCLE GIRTH AND PHYSICAL PERFORMANCE BY ANTHROPOMETRIC MEASUREMENT IN GERIATRIC POPULATION |
12SPTPT11050 | MAVANI SANDIPKUMAR RAMESHBHAI | ||
12SPTPT11051 | MODHAVADIYA HITESH KANABHAI | DR.KAJAL ANADKAT | TO ASSESS THE FEAR OF FALLING IN HEALTHY OLDER POPULATIONS |
12SPTPT11052 | MORVADIYA VASANTI HARIBHAI | ||
12SPTPT11053 | NASIT NAMRATA VIJAYBHAI | DR. NIVEDITA CHOPRA | TO STUDY THE COMPARISON BETWEEN HIP CIRCUMFERENCE (HC), WAIST CIRCUMFERENCE (WC) AND WAIST TO HIP RATIO (WHR) AS PREDICTORS OF TYPE 2 DIABETES |
12SPTPT11054 | PANDYA HEENA PRADIPBHAI | ||
12SPTPT11055 | PANDYA JAYDEV ANILKUMAR | DR.KAJAL ANADKAT | EFFECT OF CONVENTIONAL PHYSIOTHERAPY IN PATIENT WITH OA KNEE |
12SPTPT11056 | PARMAR HEENA JAGDISHBHAI | ||
12SPTPT11057 | PARMAR KENETH STIVAN | DR.ANKUR KHANT | ASSOCIATION BETWEEN PLANTAR FLEXORS MUSCLE STRENGTH AND FUNCTIONAL BALANCE IN NORMAL ELDERLY PEOPLE |
12SPTPT11058 | PARMAR PRAGNESH GOVINDBHAI | ||
12SPTPT11059 | PATEL AKSHAYKUMAR VISHNUBHAI | DR.ANKUR KHANT | MEASUREMENT OF PEAK EXPIRATORY FLOW RATE AND 6 MINUTE WALK TEST IN NORMAL HEALTHY POPULATION |
12SPTPT11060 | PATEL ARJUN ARVINDBHAI | ||
12SPTPT11061 | PATEL DHARTI VINAYBHAI | DR.ANKUR PAREKH | EFFECT OF ACTIVE VERSUS PASSIVE STRETCHING TO INCREASE HAMSTRING MUSCLE FLEXIBILITY IN COLLEGE STUDENT |
12SPTPT11062 | PATEL KRUPABEN BEEPEENCHANDRA | ||
12SPTPT11063 | PATEL RACHANABEN AMITKUMAR | DR.N.RAMESH | COMPARATIVE STUDY OF HAND GRIP STRENGTH BETWEEN SEDENTARY WORKERS AND LABOURERS |
12SPTPT11064 | PATEL TRUPTIKUMARI HARSHADBHAI | ||
12SPTPT11066 | PRAJAPATI NIDHI VISHNUBHAI | DR.PRIYANSHU RATHOD | IMMEDIATE EFFECT OF TENS IN PAIN MANAGEMENT OF MUSCULOSKELETAL CONDITION |
12SPTPT11067 | PRAJAPATI SHWETA ISHWRBHAI | ||
12SPTPT11068 | PRAJAPATI YOGINIBEN SURESHKUMAR | DR.ANKUR KHANT | A MEASUREMENT OF PULOMANRY FUNCTION TEST AND 6 MIN WALK TEST IN SMOKER AND NON SMOKER |
12SPTPT11069 | RAIYANI SARIKA KIRANBHAI | ||
12SPTPT11070 | RAMOLIYA NIKITABEN THAKARSHIBHAI | DR.ANKUR KHANT | STUDY TO COMPARE Q-ANGLE AND WOMAC SCALE IN OVERWEIGHT AND OBESE PATIENTS WITH OSTEOARTHRITIS KNEE PATIENTS |
12SPTPT11071 | RANGANI DIXITABEN HANSRAJBHAI | ||
12SPTPT11072 | RAVAL KRUPA SURESHCHANDRA | DR.N.RAMESH | RELATION BETWEEN BODY MASS INDEX AND WAIST HIP RATIO WITH LOWER EXTREMITY FUNCTIONAL SCALE IN HEALTHY GERITRIC WOMEN |
12SPTPT11073 | SARVAIYA NEHABEN RAMESHBHAI | ||
12SPTPT11074 | SHAH SOHIL YUNUSBHAI | DR.NILESH TELAIYA | STAR EXCURSION BALANCE TEST AS A PREDICTOR OF LOWER EXTREMITY IMBALANCE IN PATIENTS WITH OSTEOARTHRITIS OF KNEE JOINT |
12SPTPT11076 | SOJITRA GOPIBEN RAMESHBHAI | ||
12SPTPT11077 | SOLANKI DIVYAXI MAVJI | DR.KAJAL ANADKAT | EFFECT OF CONVENTIONAL PHYSIOTHERAPY IN A PATIENT WITH TENNIS ELBOW |
12SPTPT11078 | SOLANKI PRUTHVIKUMAR DINESHBHAI | ||
12SPTPT11079 | THAKKAR SHUBHAMKUMAR MAHESHBHAI | DR. DHELI KADACHHA | CORRELATION BETWEEN BMI & CARDIORESPIRATORY FITNESS IN NORMAL HEALTHY INDIVIDUALS USING STAIR CLIMBING TEST |
12SPTPT11080 | THAKKER JENI TUSHARBHAI | ||
12SPTPT11081 | TINWALA JAMILA FIROZBHAI | DR.PRIYANSHU RATHOD | IMMEDIATE EFFECT OF INTERFERENTIAL CURRENT IN PAIN MANAGEMENT OF CERVICAL AND LUMBER RADICULOPATHY |
12SPTPT11082 | VACHHANI NIRALI KAMLESHBHAI | ||
12SPTPT11083 | VADHAIYA ASHVINBHAI KANJIBHAI | DR. NAMRATA CHANDRALA | CORRELATION BETWEEN BALANCE AND ANKLE ROM IN ELDERLY POPULATION |
12SPTPT11084 | VAGHASIYA DHRUTI GOPALBHAI | ||
12SPTPT11085 | VAGHASIYA KRUPALI HARSUKHBHAI | DR.NILESH TELAIYA | TO COMPARE THE DIFFERENCE IN CARDIOVASCULAR ENDURANCE BETWEEN NORMAL HEALTHY MALE AND FEMALE (AGE 18 - 25) FOLLOWING ENDURANCE TRAINING PROGRAMME |
12SPTPT11086 | VAGHASIYA MAYURI SURESHBHAI | ||
12SPTPT11087 | VAGHELA REENAKUMARI PALJIBHAI | DR.NIRAJ KARAMCHANDANI | IMMEDIATE EFFECT OF TENS ON SPASTICITY AND BALANCE IN STROKE PATIENTS |
12SPTPT11088 | VAJAR AVANEE DIPAKBHAI | ||
12SPTPT11089 | VALA ANIRUDDHSINH MERUBHAI | DR. NIVEDITA CHOPRA | ASSOCIATION BETWEEN BMI AND FUNCTIONAL LIMITATIONS IN ELDERLY POPULATION |
12SPTPT11090 | VARIYANI PALLAVI SUJEETKUMAR | ||
12SPTPT11091 | VARMA MOHINDRASINGH NARAYANSINGH | DR. NIVEDITA CHOPRA | A STUDY TO COMPARE THE CARRYING ANGLE IN DOMINANT AND NON-DOMINANT LIMB IN HEALTHY ADULTS |
12SPTPT11092 | VASOYA AMEE DILIPBHAI | ||
12SPTPT11093 | VASOYA RIDDHIBEN RAJESHBHAI | DR.ANKUR PAREKH | EFFECT OF RETRO WALKING IN OSTEOARTHRITIS OF KNEE |
12SPTPT11094 | VIKANI RIDDHI RAMESHBHAI | ||
12SPTPT11095 | VIRAMGAMA JANYA RAMESHBHAI | DR.KAJAL ANADKAT | EFFECT OF MENOPAUSE ON GRIP STRENGTH AND MOBILITY |
12SPTPT11097 | VYAS AMI VINODKUMAR | ||
12SPTPT11098 | VYAS HEMIL AMITBHAI | DR. DHELI KADACHHA | CORRELATION BETWEEN DOMINANT BICEPS MUSCLE GIRTH AND STRENGTH IN GYM GOING INDIVIDUALS |
12SPTPT11099 | ZALA NRUPA RAJENDRASINH |
7th sem Project Work Group & Guide Distribution - Batch 2012
Group.No. | Enrollment No | Name of Student | Name of Guide | Title |
---|---|---|---|---|
1 | 12sptpt11089 | Anirudhsinh vala | Dr. Dheli | Effects of Interferrential Therapy & Trans Cutaneous Electrical Nerve Stimulation in Mechanical Low Back Pain: A Comparative Sudy |
12sptpt11057 | Keneth Parmar | |||
12sptpt11030 | Foram Gohel | |||
12sptpt11067 | Shweta Prajapati | |||
2 | 12sptpt11003 | Akhani Mixu | Dr.Ashika | To compare the effects of Gong's mobilisation V/S Mulligan's mobilisation in improving shoulder abduction range of motion and shoulder pain in STage 1 and stage 2 frozen shoulder patients |
12sptpt11063 | Patel Rachna | |||
12sptpt11072 | Raval Krupa | |||
12sptpt11087 | Vaghela Reena | |||
3 | 12sptpt11023 | Dhamecha Krishna | Dr. N. Ramesh | Effectiveness of neural mobilization with interferential therapy versus interferential therapy alone to reduce pain and improve functional ablility on lumbar radiculopathy patients |
12sptpt11010 | Bhuva Sangita | |||
12sptpt11028 | Gediya Payal | |||
12sptpt11073 | Savaliya Neha | |||
4 | 12sptpt11014 | Chauhan Pratixa | Dr. Ashika | To compare the effects of OKC V/S CKC exercises along with Ultrasound therapy on knee pain, quadriceps strength and functional activity in patients with Osteoarthritis Knee |
12sptpt11011 | Chaudhari Jinal | |||
12sptpt11052 | Morvadiya Vasanti | |||
12sptpt11093 | Vasoya Riddhi | |||
5 | 12sptpt11037 | Kakadiya Jalpa | DR.NAMARTA | The impact of chest expansion exercises in normal healthy individual |
12sptpt11069 | Raiyani Sarika | |||
12sptpt11084 | Vaghasiya Dhruti | |||
12sptpt11086 | Vaghasiya Mayuri | |||
6 | 12sptpt11001 | Divya Ahuja | Dr.Shweta Rakholiya | To check the efficacy of balance training programme to improve balance in stroke population |
12sptpt11045 | Parita Limbasiya | |||
12SPTPT11014 | Hitesh Modhvadiya | |||
12sptpt11055 | Jaydev Pandya | |||
7 | 12sptpt11009 | Bhimani Hemangj | Dr. Neha | A comparative study between conventional physiotherapy and nerve mobilization with conventional physiotherapy in unilateral cervical radiculopathy patients. |
12sptpt11035 | Jadeja Hemangj | |||
12sptpt11070 | Ramoliya Nikita | |||
12sptpt11071 | Rangani Dixita | |||
8 | 12sptpt11083 | Ashvin Vadhaiya | Dr.Ankur Parekh | different stretching method of quadriceps muscles on agility performance in male cricket players of 18-25years of age |
12sptpt11042 | Khambala Bhargav | |||
12sptpt11074 | Shah Sohil | |||
12sptpt11050 | Mavani Sandeep | |||
9 | 12sptpt11079 | Shubham Thakkar | Dr. Shweta Rakholiya | COMPARISION OF DYNAMIC BALANCE BETWEEN SINGLE SPORT VS MULTIPLE SPORTS IN YOUNG MALE PLAYERS. |
12sptpt11058 | Parmar Pragnesh | |||
12sptpt11098 | Hemil Vyas | |||
12sptpt11018 | Mahesh Dabhi | |||
10 | 12sptpt11005 | Bamaniya Nileahwari | Dr.Ankur Parekh | Effect of cryotyherapy on nerve conduction velocity,pain threshold and pain tolerance |
12sptpt11025 | Dhranga Swati | |||
12sptpt11068 | Prajapati Yogini | |||
12sptpt11085 | Vaghasiya Krupali | |||
11 | 12sptpt11090 | Variyani Pallavi | Dr. Nilesh - Dr. Vaibhavi | Abdominar muscle recruitment in various degree og bilateral SLR |
12sptpt11091 | Varma Mohindrasingh | |||
12sptpt11092 | Vasoya Amee | |||
12sptpt11031 | Gohil Nirupa | |||
12 | 12sptpt11078 | Pruthvi Solanki | Dr.Namrata - Dr. Krupa | Compare the effect of Muscle energy technique and Myofacial release technique on upper trapezitis of dominent limb in college going students |
12sptpt11043 | Shalini Khant | |||
12sptpt11041 | Falguni Karodiya | |||
12sptpt11046 | Loriya Raksha | |||
13 | 12sptpt11097 | Vyas Ami | Dr. Dheli | To compare the static & dynamic balance in dominant & non-dominant lowerlimb among football players |
12sptpt11033 | Gosai Devangi | |||
12sptpt11053 | Namrata Nashit | |||
12sptpt11024 | Hiral Dholariya | |||
14 | 12sptpt11007 | Zainab Bharmal | Dr.Namrata - Dr. Krupa | To study the effect of calf strengthening in 40 to 60 years old subjects with vascular intermittent claudication |
12sptpt11080 | Jeni Thakkar | |||
12sptpt11008 | Himakshi Bhattacharya | |||
12sptpt11088 | Avanee Vajar | |||
15 | 12sptpt11027 | Amil Gandhi | Dr. Anklur Khant | VALIDATION OF ST GEORGE’S RESPIRATORY QUESTIONNAIRE (SGRQ) IN GUJARATI VERSION |
12sptpt11056 | Heena Parmar | |||
12sptpt11059 | Akshay Patel | |||
12sptpt11060 | Arjun Patel | |||
16 | 12sptpt11029 | Gehlot Kiran | Dr. Anklur Khant | EFFECT OF BODY WEIGHT ON PEAK EXPIRATORY FLOW RATE IN SCHOOL GOING CHILDREN |
12sptpt11016 | Chavda Amisha | |||
12sptpt11082 | Vacchani Nirali | |||
12sptpt11064 | Patel Trupti | |||
17 | 12SPTPT11039 | KALARIA POOJA - | DR.NAMARTA | EFFECT OF MULLIGAN MOBILISATION AND TAPPING IN LATERAL EPICONDYLITIS |
12SPTPT11040 | KAPURIYA DHARA VINODBHAI | |||
18 | 12sptpt11039 | Pooja Kalaria | Dr. Vaibhavi | A STUDY TO EVALUATE ACTIVITIES OF VASTUS MEDIALIS OBLIQUS (VMO) & VASTUS LATERALIS (VL) IN OPEN CHAIN AND CLOSE CHAIN QUADRICEPS EXERCISES WITH & WITHOUT HIP ADDUCTION IN NORMAL HEALTHY INDIVIDUALS. |
12sptpt11022 | Dhacha Aarti | |||
12sptpt11048 | Madhvan Barkha | |||
12sptpt11066 | Prajapati Nidhi | |||
19 | 12sptpt11021 | Der Dipali | Dr. Kajal - Dr.Khyatee | A study to find out the effect of core stability versus pressure feedback training on pain and disability in patient with chronic low back pain |
12sptpt11062 | Patel Krupa | |||
12sptpt11076 | Sojitra Gopi | |||
12sptpt11077 | Solanki Divyaxi | |||
20 | 12sptpt11038 | Kakadiya Mansi | Dr. Neha | Comparison of mikhled exercise, therapeutic ultrasound and knee strengthening exercise, therapeutic ultrasound in primary osteoarthritis patients. |
12sptpt11061 | Patel Dharti | |||
12sptpt11026 | Gamdha Hiral | |||
12sptpt11095 | Viramgama Janya | |||
21 | 12sptpt11040 | Dhara Kapuriya | Dr. Priyanshu | ACUTE EFFECT OF AEROBIC EXERCISE ON ABI IN YOUNG HEALTHY INDIVIDUAL’S |
12sptpt11054 | Hina Pandya | |||
12sptpt11081 | Jamila Tinwala | |||
12sptpt11099 | Nrupa Zala |