PROJECT WORK DETAILS BATCH - 2017
7th Semester Student' Project Work Details - Batch 2017
Group.No. | Enrollment No | Name of Student | Name of Guide | Title |
---|---|---|---|---|
1 | 17SPTPT11051 | JHANVI MANDLI | DR. PRIYANSHU RATHOD | PHYSIOTHERAPY REHABILITATION FOR "VIRAL FATIGUE SYNDROME" IN COVID-19. |
17SPTPT11054 | ARJUN MUCHHADIYA | |||
17SPTPT11055 | PIYUSH MURDHANI | |||
17SPTPT11086 | BHAVESH UNAGAR | |||
17SPTPT11089 | RADHIKA VADHER | |||
17SPTPT11090 | MITAL VAGHELA | |||
2 | 17SPTPT11015 | PRIYA GADARA | DR. AMIT SHARMA | MANAGEMENT STRATEGIES FOR OVERACTIVE BLADDER IN FEMALE : A SYSTEMIC REVIEW |
17SPTPT11035 | ISHA KALYANI | |||
17SPTPT11041 | APSA KHANT | |||
17SPTPT11042 | DISHA KHATRI | |||
17SPTPT11047 | RUTUJA KUKADIYA | |||
17SPTPT11071 | HIMANSHI RANGANI | |||
3 | 17SPTPT11005 | JANKI BHARAI | DR. SHWETA RAKHOLIYA | EFFECT ON HEALTH RELATED QUALITY OF LIFE AMONG MENOPAUSAL AND POST-MENOPAUSAL WOMEN |
17SPTPT11081 | AXITA TILALA | |||
17SPTPT11082 | DEVANSHI TIMBADIYA | |||
17SPTPT11091 | JINAL VAISHNAV | |||
17SPTPT11094 | KRUPANSHI VANPARIYA | |||
17SPTPT11095 | HARSHANGI VYAS | |||
4 | 17SPTPT11062 | KRIPALI PARMAR | DR. KRUPA TANK | A STUDY TO FIND OUT THE EFFECT OF MCKENZIE EXERCISES ON NURSES WITH CHRONIC LOW BACK PAIN: AN INTERVENTIONAL STUDY |
17SPTPT11081 | AXITA TILALA | |||
17SPTPT11082 | DEVANSHI TIMBADIYA | |||
17SPTPT11091 | JINAL VAISHNAV | |||
17SPTPT11094 | KRUPANSHI VANPARIYA | |||
17SPTPT11095 | HARSHANGI VYAS | |||
5 | 17SPTPT11001 | SNEHA ACHARYA | DR. KAJAL POKAR | THE EFFECT OF YOGA THROUGH VIDEO TUTORIAL ON BLOOD GLUCOSE LEVEL AMONG SUBJECTS WITH TYPE- 2 DIABETES MELLITUS: AN EXPERIMENTAL STUDY. |
17SPTPT11024 | BHAKTI JETHWA | |||
17SPTPT11026 | CHARMI JOSHI | |||
17SPTPT11027 | CHINTAN JOSHI | |||
17SPTPT11028 | HARDI JOSHI | |||
17SPTPT11046 | YASH KOGJE | |||
6 | 17SPTPT11048 | YESHA LAKHANI | DR. MANSI SANGHAVI | A STUDY TO KNOW PERSPECTIVE OF HIGHER EDUCATIONAL STUDENTS ON E LEARNING TEACHING DURING COVID 19 PANDEMIC: AN OBSERVATIONAL STUDY |
17SPTPT11063 | URVI PARSANIA | |||
17SPTPT11074 | MANSI SAKHIYA | |||
17SPTPT11079 | VAIDIK SUDANI | |||
17SPTPT11087 | SHET VADHADIYA | |||
17SPTPT11144 | KHYATI KANSAGARA | |||
7 | 17SPTPT11034 | ZEEL KAKKAD | DR. NAMRATA SOJITRA | IMPACT OF COVID-19 LOCKDOWN ON SLEEP QUALITY AMONG COLLEGE GOING STUDENTS: AN OBSERVATIONAL STUDY |
17SPTPT11037 | KINJAL KANANI | |||
17SPTPT11058 | MADHAV PANDYA | |||
17SPTPT11061 | HIRAL PARMAR | |||
17SPTPT11080 | PAYAL TIKAREEYA | |||
17SPTPT11088 | RAHUL VADHEL | |||
8 | 17SPTPT11003 | KAJAL BALDANIYA | DR. NIDHI VED | PREVALENCE OF ANXIETY AND STRESS AMONG BUSINESSMAN OF RAJKOT DUE TO COVID 19 LOCKDOWN - AN OBSERVATIONAL STUDY |
17SPTPT11014 | AKASH DOBARIYA | |||
17SPTPT11019 | ROSHNI HAJIPARA | |||
17SPTPT11020 | MADHAVI HANSALIYA | |||
17SPTPT11044 | JYOTSANA KHIMSURIYA | |||
17SPTPT11059 | NIDHI PANDYA | |||
9 | 17SPTPT11008 | VIMAL CHAVDA | DR. KOMAL DOSHI | A STUDY TO FIND OUT THE PREVALENCE OF THUMB PAIN (GAMER’S THUMB) IN SMARTPHONE USERS DURING COVID - 19 LOCKDOWN: AN OBSERVATIONAL STUDY |
17SPTPT11012 | VASUDEV DESAI | |||
17SPTPT11022 | JAYESH JADAV | |||
17SPTPT11032 | NIKITA KACCHTIYA | |||
17SPTPT11066 | DHVANI PRAJAPATI | |||
17SPTPT11072 | NISHA RIBADIYA | |||
10 | 17SPTPT11016 | SACHIN GADHAVI | DR. ANKITA CHAUHAN | A STUDY TO EVALUATE HAND PERFORMANCE AND HAND GRIP STRENGTH IN CERAMIC WORKERS: AN OBSERVATIONAL STUDY |
17SPTPT11038 | KINJAL KANJIYA | |||
17SPTPT11040 | BHAUTIK KHANDIVAL | |||
17SPTPT11045 | MARGI KHUNT | |||
17SPTPT11067 | RIDDHI PUJARA | |||
17SPTPT11083 | RIYA TRADA | |||
11 | 17SPTPT11004 | VIRAL BHANSALI | DR. SWATI DHRANGU | A STUDY TO FIND OUT THE EFFECT OF TELEHEALTH PHYSIOTHERAPY ON PAIN AND FUNCTIONAL STATUS OF HOMEMAKERS WITH CHRONIC LOW BACK PAIN : AN EXPERIMENTAL STUDY |
17SPTPT11049 | FARHIN LANJA | |||
17SPTPT11053 | NEHAL MARU | |||
17SPTPT11056 | SONALI OGANJA | |||
17SPTPT11064 | DARSHITA PATEL | |||
17SPTPT11078 | NAMRATA SORATHIYA | |||
12 | 17SPTPT11010 | HETVI CHITRODA | DR. CHIRAG SOLANKI | A STUDY TO COMPARE EFFECTS OF STRETCHING EXERCISE V/S CORE STRENGTHENING EXERCISE ON PAIN INTENSITY AND DURATION FOR PRIMARY DYSMENORRHEA IN COLLEGE GOING STUDENTS - A COMPARATIVE STUDY |
17SPTPT11023 | HETVI JETHLOJA | |||
17SPTPT11060 | FENISHA PARMAR | |||
17SPTPT11068 | RADHIKA RAICHURA | |||
17SPTPT11070 | JANVI RANA | |||
17SPTPT11084 | PRIYANKA UNADKAT | |||
13 | 17SPTPT11002 | JAIMIN AKBARI | DR. KAJAL POKAR | "THE IMPACT OF COVID'19 LOCKDOWN ON MENTAL HEALTH AND PHYSICAL ACTIVITY AMONG COLLEGE GOING STUDENTS: AN OBSERVATIONAL STUDY" |
17SPTPT11052 | PRATYANCHA MARADIYA | |||
17SPTPT11076 | SHIVANI SAVALIYA | |||
17SPTPT11085 | SHABINA UNADPOTRA | |||
17SPTPT11092 | JAY VAJA | |||
17SPTPT11093 | DHRUVRAJ VALA | |||
14 | 17SPTPT11017 | SHRADDHA GADHVI | DR. URVI PITHWA | "PREVALENCE OF TEXT NECK SYNDROME IN COLLEGE GOING STUDENTS DUE TO ONLINE CLASSES DURING COVID -19 PANDEMIC: AN OBSERVATIONAL STUDY" |
17SPTPT11018 | KRUTI GANDHI | |||
17SPTPT11021 | NASRIN HINGROJA | |||
17SPTPT11025 | NIMISHA JHAVERI | |||
17SPTPT11073 | RADHIKA RUPARELIYA | |||
17SPTPT11075 | YUKTA SANKHAVARA | |||
15 | 15SPTPT11001 | DIMPLE AGHARA | DR. MAYURI JIVANI | A STUDY TO FIND OUT THE EFFECT OF STRETCHING ON NECK PAIN AND NECK ROM IN SCHOOL GOING STUDENTS : AN INTERVENTIONAL STUDY |
17SPTPT11011 | SHIVANGI DADHANIYA | |||
17SPTPT11013 | NIDHI DEVANI | |||
17SPTPT11033 | KRUPALI KAGATHARA | |||
17SPTPT11050 | HARSHUKH MAHAVADIYA | |||
17SPTPT11077 | KAJAL SOLANKI | |||
16 | 17SPTPT11006 | RIPAL BHUVA | DR. BRINDA JOSHI DR. MONIKA VEKARIYA |
A STUDY TO FIND OUT LEVEL OF ANXIETY AMONG PHYSICAL THERAPIST WORKING AS PROFESSOR AND CLINICIAN IN COVID-19 PANDEMIC: AN OBSERVATIONAL STUDY' |
17SPTPT11007 | BANSI BUSA | |||
17SPTPT11029 | KHSHBU JOSHI | |||
17SPTPT11030 | KRUPA JOSHI | |||
17SPTPT11043 | SHYAM KHIMANI | |||
17SPTPT11065 | GARGI PATEL |