PROJECT WORK DETAILS MPT
Batch 2012 - 2014
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | Kalola Darshana Nanjibhai | Rathod Priyanshu | Comparison of ICF with Whodas 2.0, LEFS and Indian Permanent Locomotor Disability Assessment Procedure |
02 | Kundariya Namrata Ravjibhai | Trivedi Navjyot | Physiotherapy in Breast Cancer Treated by Axillary Lymph node Dissection |
03 | Mehta Parita Bhaveshbhai | Trivedi Navjyot | Efficay of Therapeutic Protocol for Physiotherapy Management of Adhesive Capsulitis |
04 | Padmani Neeta Jayantilal | Kant Ankur | Effcts of Daily Adjusted Progressive Resisted Exercise on the Functional Outcomes in the Younger-Elderly Population |
05 | Parikh Henali Jagatbhai | Syed Shahanawaz | A Study To Know the Efficacy of Exercise Protocol in Patients With Vestibular Migraine |
06 | Ladani Monal Govindbhai | Kant Ankur | Effect Muscle Energy Technique for Pectoralis Minor in Patients With Frozen Shoulder. |
07 | Solanki Piyusha Rameshchandra | Syed Shahanawaz | To Find Efficacy of Patient Specific Functional Physiotherapeutic Approach in Brain Stroke Patients |
Batch 2013 - 2015
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | Modh Krutika H. | Dr. Debnath Maushmi | Effect of The Dynamic Pelvic Floor Exercises On Swiss Ball In Middle Aged Woman With Stress Urinary Incontinence |
02 | Damani Miral S. | Dr. Rathod Priyanshu | Efficacy Of Computer Based Pediatric Screening |
03 | Vansdadia Rucha N. | Dr. Khant Ankur | Efficacy Of Plymetric Tranning In Football Players |
04 | Mashrani Namrata K. | Dr. Debnath Maushmi | A Study To Evaluate The Of Breast Massage And Therapeutic Ultrasound On Symptomatic Post Partum Breast Engorgement |
05 | Dholakiya Hetal | Dr. Khant Ankur | Effectiveness Of Senobi Breathing Exercise In Old Age Population |
06 | Popat Pooja | Dr. Debnath Maushmi | Effect Of Aerobic On Exercise Executive Function In Parkinson Disease |
07 | Raithatha Krupa K. | Dr. Khant Ankur | Effectiveness Of Scapular Muscle Strengthening In Management Of Lateral Epicondylalgia |
08 | Sonar Chandani S. | Dr. Khant Ankur | Efficacy Of The Basic Pilates Exercise On Balance In Elderly Individuals |
09 | Hadvani Roshni Kantilal | Dr. Rathod Priyanshu | Computer Based Developmental Pediatric |
10 | Pandya Maitrey S. | Dr. Rathod Priyanshu | Nurophysiological Chances In Person With Insulin and non Dependent Diabetes Mellitus |
11 | Juneja Lubbna K. | Dr. Debnath Maushmi | Effects of Propriceptive Neuromuscular Facilitation Versus Task Oriented Tranning to Trunk Control In Hemiparetic Patients |
12 | Nathvani Namrata V. | Dr. Debnath Maushmi | A Study To Evaluate The Efficacy of “STRUCTURED EXERCISES PROGRAMME” On Post-Operative Abdominal Hysterectomy |
13 | Bhanderi Purvi P. | Dr. Debnath Maushmi | Effect Of Proprioceptive Neuromuscular Facilitation Stretching Verses Myofacial Release On Spasticity Of Upper Muscles In Hemiparetic Patients |
Batch 2014 - 2016
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | Rutu Bhalara | Dr. Rathod Priyanshu | Physiotherapy Management in Traffic Police |
02 | Rima Jani | Dr. Rathod Priyanshu | Innovative "RK Walker" |
03 | Parsania Chandani Bhanubhai | Dr. Parekh Ankur | Evaluation of efficacy of staged core strengthening approach over conventional core strengthening exercises in Non specific low back pain- A Randomized Controlled Trial |
Batch 2016 - 2018
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | Viral Dhamecha | Dr. Ankur Khant | Effects of Incentive Spirometer and Nasofilter on Pulmonary Function in Petrol Pump Workers |
02 | Tejal Katariya | Dr. Amit Sharma | Short Term Effect of Kinesio Taping on The Functional Capacity Variable of Upper Limb Among Female Dental Surgeon |
03 | Jhanavi Vora | Dr. Amit Sharma | To Study The Effect of Balance Training on Handgrip Strength among Female Judo Athletes |
Batch 2017 - 2019
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | Ami Vinodkumar Vyas | Dr. Shweta Rakholiya |
To find effect of therapeutic massage of hand and foot in releiving pain in caesarean section patients |
02 | Virali N. Bhansali | Dr. Shweta Rakholiya Dr. Chirag Magdani (Co-Guide) |
To compare the effectiveness of muscle energy technique (MET) versus manipulation therapy in sacroiliac joint dysfuction patients: A comparative study |
03 | Jaydev Anilkumar Pandya | Dr. Krupa Tank | A coparative study between dynamic soft tissue mobilization (DSTM) and bowen technique with retro-walking on hamstring flexiblity and dynamic balance in young collegiate students |
04 | Sohil Yunusbhai Shah | Dr. Shweta Rakholiya | Effects of quadriceps combined with abductor strengthening verses quadriceps combined with hamstring strengthening in treating knee osteoarthritis |
05 | Swati Subhashbhai Dhrangu | Dr. Amit Sharma | Effectiveness of back school exercise versus yogasana among school teachers with chronic low back pain: A randomized controlled trial |
06 | Avanee Dipakbhai Vajar | Dr. Shweta Rakholiya | To compare the effect of scapular stability exercise versus scapular propioceptive neuromuscular facilitation on function of paretic upper extremity of stroke patients |
07 | Mohindrasingh Varma | Dr. Amit Sharma | The effect of core stability with lower limb strength training on biomotor abilities among badminton players: A randomized control trial |
08 | Hitesh Kanabhai Modhavadiya | Dr. Badri Vishal | Effect of crossover step training vs split squat training on vertical jump and agility in volleyball players: A comparative study |
09 | Ankita Maheshbahi Chauhan | Dr. Badri Vishal | A study to compare the effects of intrinsic versus extrinsic foot muscle strengthening exercises on foot posturul deviations in kathak dancers: A comparative study |
10 | Hitiksha Rasik Dedania | Dr. Shweta Rakholiya | To compare the effect of drawing in maneuver (deep abdominals) exercises versus core strengthening (superfical abdominals) exercises on primary dysmenorrhea |
11 | Roshaniben Satishlal Patel | Dr. Amit Sharma | Effect of strength training on performance of young competitive swimmers- A randomized control trial |
12 | Surabhi Mahendrakumar Gaur | Dr. Anushree Gajjar Dr. Priyanshu Rathod (Co-Guide) Dr. Ankur Khant (Co-Guide ) |
A comparative study on the efficacy of endurance and resistance training on ankle brachial index(ABI) and quality of life in the traffic police officers |
13 | Rachana Rajeshkumar Jani | Dr. Krupa Tank | Immediate effect of dynamic cupping on pain in teachers with mechanical neck pain: An experimental study |
14 | Ushma Rameshbhai Prajapati | Dr. Amit Sharma | Remote factor focused intervention with knee factor focused intervention is more effective than knee focused intervention in patellofemoral pain syndrome |
15 | Janya Rameshbhai Viramgama | Dr. Badri Vishal | Effects of virtual reality exercises on simple reaction time and fall risk among parkinson's disease patients: A comparative study |
16 | Riddhi Rameshbhai Vikani | Dr. Badri Vishal | Cross cultural adaptation, reliability and validity of gujrati version of short sensory profile (SSP-G) among parents of typically developing children aged 3-10 years: A correlation study |
17 | Arjun Arvindbhai Patel | Dr. Krupa Tank | Cross-cultural translation, reliability and validity of gujrati version of the "Lysholm knee scoring scale" (G-LKS) in acl and meniscus injury" : A correlational study |
18 | Kruti Jayeshbhai Desai | Dr. Priyanshu Rathod | The impact of telehealth on effective delivery of home based exercise program (HBEP) in neuromuscular rehabilitation: Randomized control trial |
19 | Vaibhav Chandrakant Dave | Dr. Amit Sharma | Effect of Stretching, eccentric strengthening and neural slider on bio-motor ability of footballers with hamstring tightness: A randomized control trial |
Batch 2018 - 2020
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | KAJAL POKAR | DR. PRIYANSHU RATHOD |
TO ANALYZE THE EFFECT OF RESPIRATORY MUSCLE TRAINING ON PULMONARY FUNCTION AMONG COTTON INDUSTRIAL WORKERS WITH CHRONIC OBSTRUCTIVE PULMONARY DISEASE (COPD): AN EXPERIMENTAL CLINICAL TRIAL |
02 | MANSI DABHI | DR. SHWETA RAKHOLIYA | A STUDY TO EVALUATE EFFECT OF PROPIOCEPTIVE NEURO MUSCULAR FACILITATION TECHNIQUE ON BALANCE AND GAIT IN SPASTIC DIPLEGIC CEREBRAL PALSY: AN INTERVENTIONAL STUDY. |
03 | VIDHI PATEL | DR. AMIT SHARMA | ANALYSIS OF RESPIRATORY STATUS OF CARPENTERS IN SAURASHTRA REGION : A CROSSSECTIONAL STUDY |
04 | BHOOMI KALOLA | DR. AMIT SHARMA | EFFECT OF RESPIRATORY MUSCLE TRAINING ON PULMONARY FUNCTION AMONG TILE AND CERAMIC FACTORY WORKERS : AN EXPERIMENTAL STUDY |
05 | JIGNA PANSURIYA | DR. PRIYANSHU RATHOD | THE IMPACT OF PHYSIOTHERAPY INTERVENTION IN PATIENTS WITH PERIPHERAL ARTERIAL DISEASE(PAD) : AN EXPERIMENTAL CLINICAL TRIAL |
06 | PRIYANKABEN PARMAR | DR. SHWETA RAKHOLIYA | EFFECTIVENESS OF FOAM TEXTURE VERSUS SAND TEXTURE ON BALANCE WITH DIABETIC POLYNEUROPATHY PATIENTS.: A COMPARATIVE STUDY |
07 | KALPANABEN BAMANIYA | DR. KRUPA RAITHATHA | EFFECT OF INTRINSIC FOOT MUSCLE EXERCISES VERSUS EXTRINSIC FOOT MUSCLE EXERCISES ON FOOT POSTURE OF PATIENTS WITH PRONATED FEET:A COMPARATIVE STUDY |
08 | PRATIK ZALA | DR. AMIT SHARMA | THE EFFECT OF CORE STABILITY WITH LOWER LIMB STRENGTH TRAINING ON BIOMOTOR ABILITIES AMONG ELITE VOLLEYBALL PLAYERS: A RANDOMIZED CONTROL TRIAL |
09 | NIKHITA DODIYA | DR. PRIYANSHU RATHOD | TO ANALYSE THE ERGONOMIC ADVANTAGE IN PERFORMING CARDIOPULMONARY RESUSCITATION (CPR) : OBSERVATIONAL STUDY |
10 | URVI PITHAWA | DR. PRIYANSHU RATHOD | IDENTIFY THE FACTORS AFFECTING FALL PREDICTABILITY AND DESIGN THE METHOD TO PRESCRIBE WALKING AID FOR GERIATRIC PEOPLE |
11 | ANKIT KATHARANI | DR. KRUPA RAITHATHA | A STUDY TO COMPARE THE EFFECT OF WATER WALKING PERFORMED AT DIFFERENT WATER DEPTHS ON WALKING CAPACITY AND BALANCE IN SPASTIC DIPLEGIC CEREBRAL PALSY: COMPARATIVE STUDY. |
12 | AKSHAY KACHA | DR. KRUPA TANK | EFFECT OF INDIVIDUAL-SPECIFIC STRENGTH EXERCISES ON KNEE MUSCLE STRENGTH AND SPEED PERFORMANCE IN SPEED SKATERS: A RANDOMIZED CONTROL TRIAL |
13 | NIKITA SHOBHANA | DR. SHWETA RAKHOLIYA | THE EFFECT OF X BOX 360 KINECT-VIRTUAL REALITY INTERVENTION ON BALANCE AND GAIT TRAINING IN STROKE PATIENTS : AN INTERVENTIONAL STUDY |
14 | GUNJAN VANIYA | DR. MANSI SHAH | THE EFFECT OF X BOX 360 KINECT-VIRTUAL REALITY INTERVENTION ON BALANCE AND GAIT TRAINING IN STROKE PATIENTS : AN INTERVENTIONAL STUDY |
15 | SUNAINA VIDHANI | DR. MANSI SHAH | A STUDY TO FIND OUT THE EFFECT OF THORACIC SPINE SELF MOBILIZATION EXERCISE ON PULMONARY FUNCTION AND CHEST EXPANSION IN GOLDSMITHS |
16 | KHUSHALI AJANI | DR. KRUPA TANK | AN ANALYSIS OF EFFECT OF AEROBIC EXERCISE COMBINED WITH MUSIC ON COGNITIVE ABILITY IN POSTMENOPAUSAL WOMEN : RCT |
17 | KRUPALI MAYATRA | DR. PRIYANSHU RATHOD | STUDY TO FIND OUT THE ASSOCIATION BETWEEN BODY MASS INDEX(BMI) AND ENERGY EXPENDITURE ON NORMAL HEALTHY INDIVIDUALS:AN OBSERVATIONAL STUDY |
18 | RAJESHBHAI VASAVA | DR. KRUPA RAITHATHA | EFFECT OF VIRTUAL REALITY BALANCE EXERCISES ON BALANCE AND QUALITY OF LIFE IN PATIENTS WITH PARKINSON'S DISEASE: AN EXPERIMENTAL STUDY |
19 | ANKITA RAIJADA | DR. AMIT SHARMA | EFFECT OF STRETCHING & STRENGTHENING ON BALANCE AND FLEXIBILITY IN FEMALE KATHAK DANCERS WITH HAMSTRING TIGHTNESS – A RANDOMIZED CONTROL TRIAL |
20 | DISHA SAVSANI | DR. AMIT SHARMA | TO EVALUATE THE EFFECT OF WEIGHT BEARING AND NON WEIGHT BEARING EXERCISE ON BALANCE IN PATIENTS WITH DIABETIC POLYNEUROPATHY:AN EXPERIMENTAL STUDY |
21 | SAGAR NATHANI | DR. KRUPA TANK | EFFECT OF KNEE JOINT MUSCLES PNF STRETCHING VERSUS STATIC STRETCHING ON PROPRIOCEPTION AND PHYSICAL FUNCTION IN INDIVIDUAL WITH OSTEOARTHRITIS KNEE: A COMPARATIVE STUDY |
22 | VRUTI SAKARIYA | DR. MANSI SHAH | THE EFFECTIVENESS OF BUTEYKO BREATHING EXERCISE VERSUS SENOBI BREATHING EXERCISE ON PULMONARY FUNCTION IN ASTHMATIC PATIENTS : AN EXPERIMENTAL STUDY |
23 | BRINDA JOSHI | DR. PRIYANSHU RATHOD | THE IMPACT OF PHYSIOTHERAPY INTERVENTION ON SLEEP QUALITY IN INSOMNIA: AN EXPERIMENTAL CLINICAL TRIAL |
24 | PRIYA DHAMSANIYA | DR. PRIYANSHU RATHOD | THE IMPACT OF PHYSIOTHERAPY INTERVENTION IN POSTERIOR CANAL BENIGN PAROXYSMAL POSITIONAL VERTIGO (BPPV): AN EXPERIMENTAL CLINICAL TRIAL |
25 | JUNED BOLATAR | DR. AMIT SHARMA | EFFECT OF IMAGINARY RESISTED EXERCISE ON HANDGRIP STRENGTH IN YOUNG ADULTS: AN EXPERIMENTAL STUDY |
26 | PRACHI OZA | DR. AMIT SHARMA | EFFECT OF LOWER LIMB MUSCLES EXPLOSIVE TRAINING ON BIO-MOTOR ABILITIES AMONG BREASTSTROKE SWIMMERS-A RANDOMIZED CONTROL TRIAL |
Batch 2019 - 2021
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | KHYATI PRATAPBHAI BHAMBHI | DR.PRIYANSHU V. RATHOD | THE EFFECTOF RESPIRATORY MUSCLE STRETCH GYMNASTIC (RMSG) ON PULMONARY FUNCTIUON TEST AMONG PREGNANT LADIES : AN EXPERIMENTAL STUDY |
02 | JINAL KANTIBHAI DOBARIYA | DR.SWETA RAKHOLIYA | THE IMPACT OF WHITE AND BLACK TEXT - BACKGROUND COLOR COMBINATION ON SHORT-TERM WORD RECALL MEMORY IN CHILDREN WITH CEREBRAL PALSY : A COMPARATIVE STUDY |
03 | MANSI DHIRAJLAL KOTADIYA | DR.MANSI SANGHVI | CROSS CULTURAL TRANSLATION, RELIABILITY,AND VALIDITY OF VESTIBULAR DISORDER ACTIVES OF DAILY LIVING SCALE-GUJARATI VERSION FOR SUBJECTS WITH VESTIBULAR DISORDER: A CORRELATIONAL STUDY |
04 | HARDI NITINBHAI MEHTA | DR.AMIT SHARMA | PHYSIOTHERAPY MANAGEMENT FOR THE NECK SPASM: A SURVEY OF DIAGNOSTIC AND MANAGEMENT STRATEGIES USED BY PHYSIOTHERAPISTS |
05 | HARSHAD MORASIYA | DR.AMIT SHARMA | DEVELOPING SPORTS INJURIES SPECIFIC SOFTWARE FOR CAPTURING SOAP NOTES AND MAINTAINS LONGEVITY OF PLAYER'S DATA FOR TREATMENT AND REHABILITATION OF SPORTS PERSON |
06 | SHREYABEN DIPAKBHAI PATEL | DR.SWETA RAKHOLIYA | TO COMPARE THE EFFECT OF STRETCHING & STRENGTHENING EXERCISES OF CORE MUSCLES ON PRIMARY DYSMENORRHEA IN ADOLESCENT GIRLS |
07 | DARSHITA JAGDISHBHAI SATODIYA | DR.MANSI SANGHAVI | EFFECT OF NERVE FLOSSING TECHNIQUE ON TIBIAL NERVE CONDUCTIVITY AND ITS IMPACT ON FUNCTIONALITY IN TAILORS USING MECHANICAL SEWING MACHINE: A RANDOMIZED CONTROLLED TRIAL |
08 | NEHA CHAMPAKLAL SAVALIA | DR.AMIT SHARMA | NON-SPECIFIC LOW BACK PAIN TREATMENT STRATEGIES: A SYSTEMIC REVIEW |
09 | POOJA NARESHBHAI SOLANKI | DR.MANSI SANGHVI | THE EFFECT OF NEURAL MOBILIZATION VERSUS FACIAL PROPRIOCEPTIVE NEUROMUSCULAR FACILITATION IN PATIENTS WITH BELL'S PALSY: A RANDOMIZED CLINICAL TRIAL |
10 | VISHWA CHANDRAKANTBHAI SUTHAR | DR.SHWETA RAKHOLIYA | TO ANALYSE THE EFFECT OF CIRCUIT-INTERVAL TRAINNING ON COGNITIVE DYSFUNCTION AMONG HYPOTHYROIDISM PATIENTS : AN INTERVENTIONAL STUDY |
11 | DIPALI JAYANTILAL TALAVIYA | DR.AMIT SHARMA | ASTUDY TO FIND OUT THE EFFECT OF TENS ON MUSCLE FUNCTIONS IN PATIENTS WITH BELL'S PALSY: AN INTERVENTIONAL STUDY |
12 | HARSH RAJENDRASINH THAKOR | DR.PRIYANSHU V. RATHOD | PHYSIOTHERAPY INTERVENTION TO IMPROVE THE FUCTIONAL THROWING PERFORMANCE INDEX: AN INTERVENTIONAL STUDY |
13 | MAYURI RAJNISHBHAI TOPANDASANI | DR.AMIT SHARMA | TO COMPARE THE EFFECTIVENESS OF PLYOMETRIC & RESISTANCE TRAINING TO ENHANCE POWER AND STRENGTH IN LOWER LIMB AMONG SPORTS PERSON : A SYSTEMATIC REVIEW |
14 | TWINKLE MAHESHBHAI TRIVEDI | DR.SWETA RAKHOLIYA | STUDY TO COMPARE EFFECTS OF BALANCE TRAINING THROUGH TELECOMMUNICATION BALANCE TRAINING AND SUPERVISED BALANCE TRAINING ON BALANCE OF PARKINSON PATIENTS : A COMPARATIVE STUDY |
15 | SHIVANI RAJENDRABHAI VYAS | DR.PRIYANSHU V. RATHOD | EFFECTIVENESS OF GAMIFICATION TO IMPROVE EYE-HAND COORDINATION IN CHILDREN WITH CEREBRAL PALSY : AN INTERVENTIONAL STUDY |
16 | MANSI MAYURBHAI PATEL | DR.KRUPA TANK | ASSOCIATION OF MUSCULOSKELETAL PAIN WITH INSOMNIA AND BMI AMONG INDUSTRY WORKERS IN RAJKOT - AN OBSERVATIONAL STUDY |
17 | GOPEN PREMCHANDBHAI RATHOD | DR. KRUPA TANK | IMMEDIATE EFFECT OF MUSCLE ENERGY TECHNIQUE AND DYNAMIC STRETCHING OF HAMSTRING MUSCLE GROUP ON VERTICAL JUMP PERFORMANCE IN VOLLEYBALL PLAYERS : AN INTERVENTIONAL STUDY |
18 | MANALI MUKESHKUMAR NAYAK | DR.PRIYANSHU V. RATHOD | EFFECT OF TELEPHYSIOTHERAPY FOR PERCEPTUAL MOTOR TRAINING ON STEREOTYPICAL BEHAVIOR IN CHILDREN WITH AUTISM SPECTRUM DISORDER : AN INTERVENTIONAL STUDY |
19 | HARSH KISHORBHAI BADRAKIYA | DR. KRUPA TANK | PREVALENCE OF RADIATION FIBROSIS IN NECK AND TI'S CORRELATION WITH TRISMUS AMONG HEAD AND NECK CANCER PATIENTS IN SAURASHTRA REGION : A CROSS SECTIONAL STUDY |
20 | SHRUSHTI D. PATEL | DR.AMIT SHARMA | WORK RELATED MUSCULOSKELET DISORDERS AMONG INDIAN PHYSIOTHERAPIST : UNDERSTANDING AND OPINION OF CLINICIANS AND PROFESSIONAL BODIES USING A QUALITATIVE DESIGN |
21 | HEMANI KETANBHAI JODHPURA | DR.PRIYANSHU V. RATHOD | IMPECT OF TELEPHYSIOTHERAPY TO DELIVER PHYSIOYOGA FOR IMPROVING THE FUCTIONAL ABILITY AND PAIN IN THE NECK AND SHOULDER |
22 | KRUTI BHAVESHBHAI PAREKH | DR.SWETA RAKHOLIYA | EFFECT OF MOTOR IMAGERY TECHNIQUE ON BALANCE AND COGNITION IN GERIATRIC POPULATION |
23 | NAMRATA KETANBHAI DESAI | DR.PRIYANSHU V. RATHOD | EFFICACY OF TELEPHYSIOTHERAPY IN PEOPLE WITH LOW BACK PAIN |
24 | ISHA BHAVESHBHAI PATEL | DR.AMIT SHARMA | PHYSIOTHERAPIST'S PERCEPTIONAS OF GAP BETWEEN CAMPUS CURRICULUM AND CLINICAL PRACTICE : A CROSS SECTIONAL SURVEY |
25 | DHVANI TERAIYA | DR.KRUPA TANK | RELATIONSHIP BETWEEN MUSCULOSKELETAL DISORDERS AND LEVEL OF STRESS AMONG HOUSEWIVES IN GUJRAT STATE : AN OBSERVATIONAL STUDY |
26 | MANSI DETROJA | DR.KRUPA TANK | EFFECTIVENESS OF MCKENZIE EXERCISES ON PAIN AND FUNCTIONAL OUTCOMES IN NURSES WITH NON-SPECIFIC LOWBACK PAIN : AN INTERVENTIONAL STUDY |
Batch 2020 - 2022
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | FORAM BHUT | DR.SHWETA RAKHOLOYA | DESIGNING & TESTING OF INNOVATIVE BIOFEEDBACK DEVICE FOR THE TRAINING OF TRUNK MOVEMENT: AN EXPLORATORY STUDY |
02 | URVISHA CHAVDA | DR.AMIT SHARMA | A STUDY TOCOMPARE INTRA-ORAL VS EXTRA-ORAL PHYSIOTHERAPY TREATMENT FOR RESTRICTED MOUTH OPENING IN TOBACCO CHEWING PEOPLE A COMPARATIVE STUDY |
03 | PREETI DARA | DR.MANSI SANGHVI | EFFECT OF PILATES VERSUS OTAGO EXERCISE PROGRAM ON BALANCE, GAIT AND QUALITY OF LIFE IN PATIENT WITH PARKINSON'S DISEASE:AN EXPERIMENTAL STUDY |
04 | NIDHI DAVE | DR.MANSI SANGHVI | EFFECT OF QUALITY ON SENSORY PROCESSING PATTERNS IN SCHOOL GOING CHILDREN -A CROSS SECTIONAL STUDY |
05 | TANVI FULETRA | DR.NIDHI VED | DEVELOPING A PROTOTYPE DEVICE TO MEASURE NAIL BED ANGLE - AN EXPLORATORY MULTIPHASIC STUDY |
06 | YASHPAL GOHIL | DR.PRIYANSHU RATHOD | DESIGNING AND TESTING OF SPINAL WELLNESS PROGRAM FOR HEALTHY INDIVIDUAL - AN INTERVENTIONAL STUDY |
07 | MAHIMA GOR | DR.AMIT SHARMA | DEVELOPING POSTURAL & EXERCISES REMINDER SOFTWERE FOR COMPUTER WORKERS TO PREVENT ERGONOMIC INJURIES & MAINTAINS LONGEVITY OF COMPUTER USE |
08 | HIRAL JIVANI | DR.AMIT SHARMA | EFFECTIVENESS OF FOOT EXERCISE AND SELF MYOF ASICAL RELEASE ON BALANCE AND FLEXIBILITY AMONG SCHOOL GOING CHILDREN WITH FLAT FEET AND HAMSTRING TIGHTNESS: AN INTERVENTIONAL STUDY |
09 | KISHAN KAKADIYA | DR.KOMAL DOSHI | TO FIND OUT THE IMMEDIATE EFFECT OF ACTIVE RELEASE TECHHNIQUE VERSUS POSITIONAL RELEASE TECHNIQUE ON PAIN AND CERVICAL RANGE OF MOTION IN COMPUTER WORKERS WITH CHRONIC TRAPEZITIS- A COMPARATIVE STUDY |
10 | MANSHI KAPADIYA | DR.NAMRATA SOJITRA | EFFECTIVENESS OF CORE MUSCLES STRENGTHENING ON PAIN AND DYNAMIC BALANCE IN PATIENTS WITH OSTEOARTHRITIS KNEE-AN INTERVENTIONAL STUDY |
11 | MADHAVI KHARA | DR.NAMRATA SOJITRA | A STUDY TO COMPARE EFFECT OF SUBOCCIPITAL MUSCLE INHIBITION (SMI) TECHNIQUE AND MULLIGAN'S B ENT LEG RAISE (BLR) ON HAMSTRING FLEXIBILITY IN COLLEGIATE SUBJECTS- AN INTERVENTIONAL STUDY |
12 | VAISHALI PATEL | DR.NIDHI VED | EFFECT OF BUBBLE PEP DEVICE ON LUNG FUNCTION AMONG CERAMIC WORKERS- AN INTERVENTIONAL STUDY |
13 | BHAVDIP PEDHDIYA | DR.PRIYANSHU RATHOD | DESIGNING AND TESTING OF INTERVAL TRAINING PROGRAM (ITP) ON PHYSICAL AND FUNCTIONAL PERFORMANCE AMONG ELDERLY PEOPLE: AN EXPERIMENTAL STUDY |
14 | MARGI RACHCHH | DR.AMIT SHARMA | TO DESIGN AND EVALUATE A SPECIFIC PROTOCOL FOR PAIN AND DISABILITY FOR FEMALES IN TREATMENT OF NON-SPECIFIC NECK PAIN-AN INTERVENTIONAL STUDY |
15 | KULDIP RAMAVA | DR.PRIYANSHU RATHOD | DESIGNING AND TESTING OF PHYSIOTHERAPY REHABILITATION PROGRAM TO IMPROVE PHYSICAL AND FUNCTIONAL PERFORMANCE AMONG PEOPLE WITH HISTORY OF COVID 19 INFECTION : AN EXPERRIMENTAL STUDY |
16 | BHUMIKA RATHOD | DR.SHWETA RAKHOLOYA | TO EVALUATE THE EFFECT OF CHAIR AEROBICS ON DYSPNEA, FATIGUE AND FUNCTIONAL CAPACITY IN PREGNANCY DURING THIRD TRIMESTER- AN INTERVENTIONAL STUDY |
17 | MAYANK RAVAL | DR.SHWETA RAKHOLOYA | THE EFFECT OF NEURAL TENSION TECHNIQUE VERSUS NEURAL SLIDING TECHNIQUE ON PAIN FUNCTIONAL DISABILITY IN CERVICAL RADICULOPATHY : A COMPARATIVE STUDY |
18 | DHRUVAN SHARMA | DR.PARTHKUMAR DEVMURARI | EFFECTIVENESS OF TRANSCUTANEOUS ELECTRICAL NERVE STIMULATION AFTER TOTAL KNEE REPLACEMENT - A NARRATIVE REVIEW |
19 | KARISHMA SOLANKI | DR.PRIYANSHU RATHOD | DESIGNING AND VALIDATION OF K-ANGLE FOR LOWER LIMB ALIGNMENT - AN EXPERIMENTAL STUDY |
20 | AMEE TILALA | DR.AMIT SHARMA | TO DESIGN AND EVALUATE A SPECIFIC PROTOCOL FOR MANAGEMENT AND PREVENTION OF OVERACTIVE BLADDER AND STRATEGIES FOR OPTIMIZINF CARE : AN INTERVENTIONAL STUDY |
21 | KRISHNA TRIVED | DR.PRIYANSHU RATHOD | EFFECT OF THE YOUTH EMPOWERMENT SEMINAR (YESI+) BY ART OF LIVING ON HEALTH AND WELLNESS IN YOUNG ADULTS- AN OBSERVATIONAL STUDY |
22 | MANSI RACHCHH | DR.MANSI SANGHVI | EFFECT OF MODIFIED LUNG SQUEEZING TECHNIQUE ON RESPIRATORY FUCTION IN PRETERM INFANT HAVING RESPIRATORY DISORDERS : INTERVENTONAL STUDY |
23 | CHIRAG KOLADIYA | DR.KOMAL DOSH | TO FIND OUT THE IMMEDIATE EFFECT OF MULLINGAN BENT LEG RAISE TECHNIQUE (BLR) VERSUS INSTRUMENT ASSISTED SOFT TISSUE MOBILIZATION (IASTM) ON HAMSTRING MUSCLE TIGHNESS IN RUNNERS: A COMPARATIVE STUDY |
24 | APEKSHA GOSAI | DR. PRIYANSHU RATHOD | EFFICACY OF TELEPHYSIOTHERAPY IN PEOPLE WITH ASTHMA : AN INTERVENTIONAL STUDY |
Batch 2021 - 2023
Rec.No. | Reseacher | Guide | Title |
---|---|---|---|
01 | REEMA BOGHARA | DR. NIDHI VED | DESIGNING AND TESTING BLOOD PRESSURE CONTROLLING DEVICE: AN EXPLORATIVE STUDY |
02 | DIVYESH DABHI | DR. AMIT SHARMA | CROSS-CULTURAL TRANSLATION AND ADAPTATION OF BACK PAIN FUNCTIONAL SCALE INTO GUJRATI AND HINDI VERSION,CHECK RELIABILITY AND VALIDITY ON CERAMIC WORKERS WITH BACK PAIN - A CORRELATION MULTIPHASIC STUDY |
03 | CHANDANI DHINGANI | DR.SWATI DHRANGU | AN EFFECT OF HIGH INTENSITY JACK-KNIFE STRETCHING VERSUS HIGH INTENSITY STATIC STRETCHING TECHNIQUE AMONG FOOTBALL PLYERS WITH HAMSTRING TIGHTNESS : A COMPARATIVE STUDY |
04 | KAJAL JOSH | DR.AMIT SHARMA | EFFECT OF BAREFOOT VS ARCH SUPPORT WALKING ON BALANCE AND FUNCTIONAL STATUS AMONG YOUNG COLLEGIATE STUDENTS WITH PRONATED FEET : A RANDOMIZED CONTROL TRIAL |
05 | NIHAR JOSHI | DR.PRIYANSHU RATHOD | IMMEDIATE EFFECTS OF DRY NEEDLING IN SOFT TISSUE INJURIES AMONG SPORTS PERSONALE : AN EXPERIMENTAL STUDY |
06 | DIVYA KANTARIYA | DR. AMIT SHARMA | PHYSIOTHERAPIST PERSPECTIVE ON THE RISK FACTOR ASSOCIATED WITH THEIR PROFESSION IN THE AREA OF BURNOUT,MIGRATION AND EXPERIENCE |
07 | SHREYA KANTARIYA | DR.PRIYANSHU RATHOD | IMPACT NEURAT STRETCH ON NERVE CONDUCTON STUDY (NCS) ON PEOPLE WITH CERVICAL AND LUMBAR RADICULOPATHY : AN EXPERIENTAL STUDY |
08 | URVASHI NIMAVAT | URVASHI NIMAVAT | DESIGNING AND DEVLOPING A WEARABLE DEVICE FOR BREATHING RETRAINING - A MULTIPHASIC STUDY |
09 | MITAL ODEDRA | DR.KOMAL DOSHI | TO CHECK THE EFFECT OF MAT PILATES TRAINING ON FATIGUE,PELVIC FLOOR MUSCLE AND CORE STRENGTH IN PERIMENOPAUSAL WOMEN : AN EXPERIMENTAL STUDY |
10 | RITU PADALIA | DR.KOMAL DOSHI | DESIGNING AND DEVELOPING AN INNOVATIVE AUDIO-VISUAL BIOFEEDBACK DEVICE TO EVALUATE BRIDGING FUNCTION - A MULTIPHASIC EXPLORATORY STUDY |
11 | DHARTI PANCHSARA | DR.NAMRATA SOJITRA | A COMPARATIVE STUDY OF SCAPULAR STABILIZATION EXERCISE AND MUSCLE ENERGY TECHNIQUE ON ACTIVE RANGE OF MOTION,PAIN AND DISABILITY IN PATIENTS WITH ADHESIVE CAPSULITIS |
12 | KHUSHBOO PARMAR | DR.PRIYANSHU RATHOD | DESIGNING AND TESTING OF BREATHING RETRAINING DEVICE : A MULTIPHASIC EXPLORATORY STUDY |
13 | SHIVANI PARMAR | DR.KRUPA TANK | DESIGNING A MOBILE APPLICATION FOR FROZEN SHOULDER RECOVERY PREDICTOR MODEL - AN EXPLORATORY STUDY |
14 | PRIYANKA PARSANA | DR.CHIRAG SOLANKI | DESIGNING ANDTESTING A PREDICTIVE MODEL FOR BELL'S PALSY RECOVERY - AN EXPLORATORY STUDY |
15 | DENISHA RADADIA | DR.NIDHI VED | DESIGNING AND TESTING COMPRESON VIBRATORY COMBINATION DEVICE FOR LOWER LIMB LYMPHEDEMA : AN EXPLORATIVE STUDY |
16 | MAUNIK SAKHIYA | DR. AMIT SHARMA | TO DEVLOPMENT A GUIDELINE ABOUT PHYSICAL ACTIVITY, POSTURE AND EXERCISE AMONG COMPUTER WORKERS WITH NIN-SPECIFIC LOW BACK PAIN: AN INTERVENTIONAL STUDY |
17 | CHANDNI SHUKLA | DR.KRUPA TANK | DESIGNING AND TESTING OF INNOVATIVE OBJECTIVE TOOL TO MEASURE RANGE OF MOTION OF BODY JOINTS - AN EXPLORATORY MULTIPHASIC STUDY |
18 | RASHI SONI | DR.PRIYANSHU RATHOD | DESIGNING AND TESTING A THERAPEUTIC ELECTROMOBILIZER DEVICE TO DECERASE MUSCULAR PAIN AND IMPROVE JOINT RANGE OF MOTION : A MULTIPHASIC EXPLORATORY STUDY |
19 | DEVANSHI SUTARIA | DR.AMIT SHARMA | TO DEVELOP A MEDICAL DEVICE PROTOTYPE FOR FOOT MUSCLE TRAINING TO IMPROVE FOOT FUNCTIONS |
20 | KAMLESH VADHER | DR.KRUPA TANK | EFFECT OF RAMP WARM UP ON SPEED,AGILITY AND ENDURANCE FOR COMPETITIVE PREPARATION IN FOOTBALL PLAYER - AN EXPERIMENTAL STUDY |
21 | JANVI BHALODIYA | DR. NAMRATA SOJITRA | DEVELOPING A HOME-BASED PHYSICAL FITNESS PROGRAM MOBILE APPLICATION FOR HEALTHY INDIVIDUALS-AN EXPLORATORY MULTIPHASIC STUDY. |
22 | SHRUTI AVADIYA | DR. PARTH DEVMURARI | DESIGNING DEVELOPMENT OF PHYSIOTHERAPY REHABILITATION PROGRAM DIAVETIC NEUROPATHY - EXPLORATORY STUDY |
23 | NEHA MERIYA | DR.PARTHKUMAR DEVMURARI | DESIGNING AND DEVELOPING A HANDHELD PROTOTYPE DEVICE FOR BRONCHIAL HYGIENE IN PAEDIATRIC POPULATION : A MULTIPHASIC STUDY |