PROJECT WORK DETAILS BATCH - 2016
6th Semester Student' Project Work Details - Batch 2016
Group.No. | Enrollment No | Name of Student | Name of Guide | Title |
---|---|---|---|---|
1 | 16SPTPT11083 | AKSHA UNDHAD | DR.NIDHI VED | A STUDY TO FIND OUT THE IMMEDIATE EFFECT OF RESPIRATORY MUSCLE STRETCH GYMNASTICS ON PULMONARY FUNCTION TEST AMONG NORMAL INDIVIDUAL- AN INTERVENTIONAL STUDY |
16SPTPT11017 | PARUL DHADHAL | |||
16SPTPT11119 | ATUL DANGAR | |||
16SPTPT11003 | DHARA APARNATHI | |||
2 | 16SPTPT11108 | GAUTAM VORA | DR. KRUPA RAITHATHA | EFFECT OF BMI ON NUTRITION AND ACADEMIC PERFORMANCE IN SCHOOL GOING CHILDREN |
16SPTPT11085 | KAMLESH VADHER | |||
16SPTPT11112 | UDAY GAJIPARA | |||
16SPTPT11111 | HITESH SIDAPARA | |||
3 | 16SPTPT11006 | JANVI BHALODIYA | DR.VIRAL DHAMECHA DR.AVANEE VAJAR |
THE EFFECT OF ERGONOMICS ADVICE VS NECK AND HAND MUSCLE STRETCHING ON INFORMATION TECHNOLOGY STUDENTS :COMPARATIVE STUDY |
16SPTPT11010 | HELLY BUTANI | |||
16SPTPT11047 | DOLLY LUNAGARIYA | |||
16SPTPT11079 | DRAVID SOLANKI | |||
4 | 16SPTPT11008 | KOMAL BODA | DR. RIDDHI MEHTA | A STUDY TO FIND OUT TIME DURATION DATA OF REVERSE SIDE PLANK FOR FEMALE COLLEGIATE STUDENTS AND FIND ITS CORRELATION WITH BMI |
16SPTPT11015 | DARSHANA DABHI | |||
16SPTPT11018 | HETVI MAKADIA | |||
16SPTPT11043 | DHVANI KUKARVADIYA | |||
5 | 16SPTPT11034 | JOGANI TANVI | DR. RIDDHI MEHTA | A STUDY TO COMPARE AN IMMEDIATE EFFECT OF PNF HOLD-RELAX STRETCHING AND BLR TECHNIQUES ON HAMSTRING MUSCLE TIGHTNESS IN COLLEGIATE STUDENTS - AN EXPERIMENTAL STUDY |
16SPTPT11039 | KANTARIA DHRUV | |||
16SPTPT11073 | PRAJAPATI UPASANA | |||
16SPTPT11077 | SAGAR PAYAL | |||
6 | 16SPTPT11128 | PATEL YOGESHWAR | DR. KOMAL DOSHI | A COMPARATIVE STUDY TO EVALUATE THE HAND GRIP STRENGTH MEASUREMENT IN NORMAL INDIVIDUAL & GYM GOING POPULATION WITH THE HELP OF HAND DYNAMOMETER |
16SPTPT11037 | PATEL DARSHAK | |||
16SPTPT11120 | PARMAR KARAN | |||
16SPTPT11059 | PANDYA KOSHIK | |||
7 | 16SPTPT11099 | DHARMESH MORI | DR.NAMRATA SOJITRA | A STUDY TO COMPARE IMMEDIATE EFFECT OF STATIC STRETCHING AND CYCLIC STRETCHING ON HAMSTRING TIGHTNESS- AN INTERVENTIONAL STUDY |
16SPTPT11097 | GHANSHYAM GHODAKIYA | |||
16SPTPT11032 | SHIVRAJSINH JADEJA | |||
16SPTPT11098 | MEHUL GHODAKIYA | |||
8 | 16SPTPT11009 | DHARA BALAR | DR. BADRI VISHAL | CORRELATION OF CARRYING ANGLE AND FOREARM LENGTH WITH HAND GRIP STRENGTH |
16SPTPT11031 | HIRAL HARKHANI | |||
16SPTPT11049 | DHARA MAKASANA | |||
16SPTPT11076 | AYUSHI SABHAYA | |||
9 | 16SPTPT11001 | DHRUVI AGRAVAT | DR. KRUPA TANK | EFFECTIVENESS OF BACKSCHOOL PROGRAM ON PAIN, RANGE OF MOTION AND FUNCTIONAL DISABILITY IN INDIVIDUAL WITH MECANICAL LOW BACK PAIN- AN EXPERIMENTAL STUDY |
16SPTPT11035 | KAJAL JOSHI | |||
16SPTPT11091 | PAYAL BHARADVA | |||
16SPTPT11093 | MIRA LATHIGARA | |||
10 | 16SPTPT11062 | RITU PADALIA | DR. NIKHIL AGGARWAL | COMPARISION BETWEEN TAI CHI AND OTAGO EXERCISE FOR IMPROVING BALANCE IN GERIATRICS |
16SPTPT11012 | DRISHTY CHANGELA | |||
16SPTPT11027 | BANSI GONDALIYA | |||
11 | 16SPTPT11117 | KRUPALI MIYATRA | DR. AMIT SHARMA | COMPARISON OF TWO DIFFERENT SURFACE PLANK EXERCISE ON STATIC AND DYNAMIC BALANCE AMONG COLLEGIATE STUDENTS |
16SPTPT11122 | SONALI BHALODIYA | |||
16SPTPT11107 | MARGI GHODASARA | |||
16SPTPT11096 | 16SPTPT11096 | |||
12 | 16SPTPT11013 | PARUL CHAUHAN | DR. KOMAL DOSHI | A STUDY TO FIND OUT THE EFFECT OF AGILITY DRILLS ON T-TEST IN MALE FOOTBALL PLAYERS: AN EXPERIMENTAL STUDY |
16SPTPT11019 | KRIMA DODIYA | |||
16SPTPT11061 | MITAL ODEDARA | |||
16SPTPT11115 | REEMA BOGHRA | |||
13 | 16SPTPT11030 | MR. NIKHIL GUJARATI | DR. BADRI VISHAL | A COMPARATIVE STUDY BETWEEN SELF MYOFASCIAL RELEASE AND PASSIVE MYOFASCIAL RELEASE ON TENSOR FASCIA LATA IMMEDIATE EFFECT IN RANGE OF MOTION IN HIP ABDUCTION |
16SPTPT11065 | MS. MANSI PANDYA | |||
16SPTPT11060 | MS. URVASHI NIMAVAT | |||
16SPTPT11095 | MR. SATISH BHALIYA | |||
14 | 16SPTPT11033 | VISHAD JETHVA | DR. NIDHI VED | A STUDY TO FIND OUT IMMEDIATE EFFECT OF THE CHEST EXPANSION EXERCISE ON PULMONARY FUNCTION AMONG COLLEGE STUDENTS: AN INTERVENTIONAL STUDY |
16SPTPT11052 | NEHA MERIYA | |||
16SPTPT11125 | JITAXI VAISHNAV | |||
16SPTPT11131 | PATHIK BAGDA | |||
15 | 16SPTPT11029 | HEMALI GOSRANI | DR. MAYANK RAVAL | A STUDY TO ASSESS THE HAMSTRING FLEXIBILITY IN SCHOOL GOING CHILDREN: AN OBSERVATIONAL STUDY |
16SPTPT11078 | MANSEE SHAH | |||
16SPTPT11118 | MADHAVEE MAHIDA | |||
16SPTPT11130 | KHEVNA KUMBHANI | |||
13 | 16SPTPT11030 | MR. NIKHIL GUJARATI | DR. BADRI VISHAL | A COMPARATIVE STUDY BETWEEN SELF MYOFASCIAL RELEASE AND PASSIVE MYOFASCIAL RELEASE ON TENSOR FASCIA LATA IMMEDIATE EFFECT IN RANGE OF MOTION IN HIP ABDUCTION |
16SPTPT11065 | MS. MANSI PANDYA | |||
16SPTPT11060 | MS. URVASHI NIMAVAT | |||
16SPTPT11095 | MR. SATISH BHALIYA | |||
14 | DR. NIDHI VED | A STUDY TO FIND OUT IMMEDIATE EFFECT OF THE CHEST EXPANSION EXERCISE ON PULMONARY FUNCTION AMONG COLLEGE STUDENTS: AN INTERVENTIONAL STUDY | ||
16SPTPT11052 | NEHA MERIYA | |||
16SPTPT11125 | JITAXI VAISHNAV | |||
16SPTPT11131 | PATHIK BAGDA | |||
15 | 16SPTPT11029 | HEMALI GOSRANI | DR. MAYANK RAVAL | A STUDY TO ASSESS THE HAMSTRING FLEXIBILITY IN SCHOOL GOING CHILDREN: AN OBSERVATIONAL STUDY |
16SPTPT11078 | MANSEE SHAH | |||
16SPTPT11118 | MADHAVEE MAHIDA | |||
16SPTPT11130 | KHEVNA KUMBHANI | |||
16 | 16SPTPT11055 | ANJALI R. MORADIYA | DR. NAMRATA SOJITRA | A STUDY TO COMPARE IMMEDIATE EFFECT OF STATIC AND DYNAMIC STRETCHING IN NORMAL HEALTHY INDIVIDUAL HAVING CALF TIGHTNESS”-A COMPARATIVE STUDY |
16SPTPT11064 | DHARTI D. PANCHASARA | |||
16SPTPT11109 | DHVANI A. NIMAVAT | |||
16SPTPT11110 | MONIKA R. VIDJA | |||
17 | 16SPTPT11056 | EKTA NAGLA | DR.NIKHIL AGGARWAL | A STUDY TO FIND OUT CORRELATION BETWEEN NAVICULAR DROP & QANGLE IN DIFFERENT POSITION AMONG NORMAL COLLEGE STUDENTS- A CORRELATION STUDY |
16SPTPT11075 | SHRIYA RACHCHH | |||
16SPTPT11004 | MITAL ARANIYA | |||
16SPTPT11133 | GRISHMA MANEK | |||
18 | 16SPTPT11105 | NIRVA BABARIYA | DR. KRUPA D.TANK | AN EFFECT OF DANCE THERAPY ON COGNITIVE ABILITY IN INDIVIDUALS WITH INTERNET GAMING DISORDER |
16SPTPT11022 | NIRALI GADHVI | |||
16SPTPT11084 | ESHITA UPADHYAY | |||
19 | 16SPTPT11040 | BHUMI KHUNT | DR. PRIYANSHU RATHOD | THE IMPECT OF SURYA NAMSAKAR (SUN SALUTATION) ON HEALTHY INDIVIDUAL: PHYSIOTHERAPY PROSPECTIVE |
16SPTPT11121 | HINA CHAVDA | |||
16SPTPT11124 | SARITA LUNAGARIYA | |||
16SPTPT11025 | SWAPANA GAMIT | |||
20 | 16SPTPT11024 | GAJERA KRUPALI | DR. MAYURI JIVANI | A STUDY TO FIND THE EFFECT OF MUSCLE ENERGY TECHNIQUE (MET) ON HAMSTRING FLEXIBILITY IN COLLEGE GOING STUDENTS: AN EXPERIMENTAL STUDY |
16SPTPT11081 | TARKESHA KHUSHBU | |||
16SPTPT11104 | MARU MANSI | |||
16SPTPT111114 | RANGANI SHRADDHA | |||
21 | 16SPTPT11053 | JANVI MODH | DR VIRAL DHAMECHA DR HITIKSHA DEDANIA L |
EFFECTS OF GASTROCNEMIUS AND SOLEUS STRETCHING IN COLLEGE GOING STUDENTS WITH TIGHTNESS OF ANKLE PLANTAR FLEXORS - A COMPARATIVE STUDY |
16SPTPT11088 | SHIVANI VYAS | |||
16SPTPT11113 | PRIYANKA JADEJA | |||
16SPTPT11126 | NIRALI KORADIYA | |||
22 | 16SPTPT11020 | DOMADIYA KHYATI | DR. KRUPA RAITHATHA | EFFECT OF ISOMETRIC QUADRISEPS CONTRACTION ON Q ANGLE AND IT’S RELETIONSHIP WITH GENDER |
16SPTPT11023 | GAJERA BANSI | |||
16SPTPT11072 | PONKIYA SELVI | |||
16SPTPT11074 | RABADIYA NENSI |
7th Semester Student' Project Work Details - Batch 2016
Group.No. | Enrollment No | Name of Student | Name of Guide | Title |
---|---|---|---|---|
1 | 16SPTPT11120 | KARAN PARMAR | DR. HITIKSHA DEDANIA | A STUDY TO FINDOUT THE EFFECT OF VR BASE TRAINING ON AGILITY IN THE COLLEGE GOING STUDENTS WITH REGULAR SPORTS ACTIVITY : AN INTERVENTIONAL STUDY |
16SPTPT11059 | KOSHIK PANDYA | |||
16SPTPT11037 | DARSHAK PATEL | |||
16SPTPT11128 | YOGESHWAR PATEL | |||
2 | 16SPTPT11008 | KOMAL BODA | DR. NIDHI VED | A STUDY TO FIND THE EFFECTS OF BUTEYKO BREATHING EXERCISE ON PULMONARY FUNCTION AMONG CERAMICS WORKERS: AN INTERVENTIONAL STUDY |
16SPTPT11015 | DARSHNA DABHI | |||
16SPTPT11018 | HETVI MAKADIYA | |||
16SPTPT11043 | DHVANI KUKARVADIYA | |||
3 | 16SPTPT11006 | JANVI BHALODIYA | DR. MAYANK RAVAL | AN OBSERVATIONAL STUDY – CHANGES IN CADENCE, STEP LENGTH AND STRIDE LENGTH, WHILE NORMAL WALKING AND WALKING WITH TEXTING ON CELL PHONE IN HEALTHY YOUNG MALES |
16SPTPT11010 | HELLY BUTANI | |||
16SPTPT11047 | DOLLY LUNAGARIYA | |||
16SPTPT11079 | DRAVID SOLANKI | |||
4 | 16SPTPT11001 | DHRUVI AGRAVAT | DR. SHWETA RAKHOLIYA | EFFECTIVENESS OF STRETCHING OF HIP ADDUCTORS IN DYSMENORRHEA |
16SPTPT11035 | KAJAL JOSHI | |||
16SPTPT11093 | MIRA LATHIGARA | |||
16SPTPT11091 | PAYAL BHARADVA | |||
5 | 16SPTPT11029 | HEMALI GOSRANI | DR. NIDHI VED | A STUDY TO FIND OUT THE EFFECT OF SENOBI BREATHING ON PULMONARY FUNCTION TEST AMONG GERIATRIC POPULATION - AN INTERVATIONAL STUDY |
16SPTPT11078 | MANSEE SHAH | |||
16SPTPT11118 | MADHAVEE MAHIDA | |||
16SPTPT11130 | KHEVNA KUMBHANI | |||
6 | 16SPTPT11052 | NEHA MERIYA | DR. SWATI DHRANGU | A STUDY TO FIND OUT THE PREVELANCE OF ANXIETY IN COLLAGE GOING STUDENTS - AN OBSERVATIONAL STUDY |
16SPTPT11107 | MARGI GHODASARA | |||
16SPTPT11125 | JITAXI VAISHNAV | |||
16SPTPT11131 | PATHIK BAGDA | |||
7 | 16SPTPT11099 | DHARMESH MORI | DR. KRUPA RAITHATHA | IMMEDIATE EFFECT OF GASTROCNEMIUS STATIC STRETCHING ON STATIC AND DYNAMIC BALANCE IN YOUNG ADULTS AN EXPERIMENTAL STUDY |
16SPTPT11097 | GHANSHYAM GHODAKIYA | |||
16SPTPT11032 | SHIVRAJSINH JADEJA | |||
16SPTPT11098 | MEHUL GHODAKIYA | |||
8 | 16SPTPT11003 | DHARA APARNATHI | DR. HITIKSHA DEDANIA | A STUDY TO FIND OUT PREVALENCE OF SLEEP DISTURBANCE IN PRE MENSTRUAL SYNDROME IN YOUNG GIRLS - A CROSS SECTIONAL STUDY |
16SPTPT11017 | PARUL DHADHAL | |||
16SPTPT11119 | ATUL DANGAR | |||
16SPTPT11038 | DHRUVI KANTARIA | |||
9 | 16SPTPT11073 | UPASANA PRAJAPATI | DR.NAMRATA SOJITRA | |
16SPTPT11077 | PAYAL SAGAR | |||
16SPTPT11034 | TANVI JOGANI | |||
16SPTPT11096 | DHARA PADARIA | |||
10 | 16SPTPT11009 | DHARA BALAR | DR. SWATI DHRANGU | A STUDY TO FIND OUT THE EFFECT OF THE PILATES EXERCISE ON LOW BACK PAIN DUE TO PRIMARY DYSMENORRHEA: A RANDOMISED CONTROLLED TRIAL |
16SPTPT11031 | HIRAL HARKHANI | |||
16SPTPT11049 | DHARA MAKASANA | |||
16SPTPT11076 | AYUSHI SABHAYA | |||
11 | 16SPTPT11013 | PARUL CHAUHAN | DR. AVANEE VAJAR | A STUDY TO FIND OUT THE EFFECT OF SENSAMOVE THERAPY ON BALANCE IN MALE FOOTBALL PLAYERS: AN EXPERIMENTAL STUDY |
16SPTPT11019 | KRIMA DODIYA | |||
16SPTPT11061 | MITAL ODEDARA | |||
16SPTPT11115 | REEMA BOGHRA | |||
12 | 16SPTPT11081 | KHUSHBU TARKESHA | DR. KOMAL DOSHI | A STUDY TO FIND OUT THE IMMEDIATE EFFECT OF ACTIVE RELEASE TECHNIQUE VERSUS MULLIGAN BENT LEG RAISE TECHNIQUE ON HAMSTRING FLEXIBILITY IN SALON PROFESSIONALS WITH HAMSTRING TIGHTNESS:AN EXPERIMENTAL STUDY |
16SPTPT11083 | AKSHA UNDHAD | |||
16SPTPT11122 | SONALI BHALODIYA | |||
16SPTPT11117 | KRUPALI MIYATRA | |||
13 | 16SPTPT11030 | NIKHIL GUJARATI | DR. ANKITA CHAUHAN | A STUDY TO EVALUATE THE ACTIVATION OF VASTUS MEDIALIS OBLIQUE (VMO) AND VASTUS LATERALIS (VL) WHILE PERFORMING DOUBLE SQUAT WITH DIFFERENT DEGREE OF DORSIFLEXION ON INCLINE BOARD IN HEALTHY INDIVIDUAL: AN EXPERIMENTAL STUDY |
16SPTPT11095 | SATISH BHALIYA | |||
16SPTPT11065 | MANSI PANDYA | |||
16SPTPT11060 | URVASHI NIMAVAT | |||
14 | 16SPTPT11110 | MONIKA VIDJA | DR. ANKITA CHAUHAN | A STUDY ON THE RELATIONSHIP BETWEEN DEPRESSION AND EATING DISORDERS AMONG COLLEGE STUDENTS - A CORRELATION STUDY |
16SPTPT11109 | DHVANI NIMAVAT | |||
16SPTPT11064 | DHARTI PANCHASARA | |||
16SPTPT11055 | ANJALI MORADIYA | |||
15 | 16SPTPT11056 | EKTA NAGLA | DR. MANSI SANGHVI | A STUDY TO FIND OUT PREVALENCE AND AWARENESS OF POLYCYSTIC OVARIAN SYNDROME AMONG ADOLESCENT FEMALES - AN OBSERVATIONAL STUDY |
16SPTPT11075 | SHRIYA RACHCHH | |||
16SPTPT11004 | MITAL ARANIYA | |||
16SPTPT11133 | GRISHMA MANEK | |||
16 | 16SPTPT11053 | JANVI MODH | DR.PRIYANSHU RATHOD | DESIGNING AND TESTING OF THE SNJP BEHAVIOR ASSESSMENT SCALE |
16SPTPT11088 | SHIVANI VYAS | |||
16SPTPT11126 | NIRALI KORADIYA | |||
16SPTPT11113 | PRIYANKA JADEJA | |||
17 | 16SPTPT11104 | MANSI MARU | DR. AMIT SHARMA | A STUDY ON PREVALENCE OF FLATFOOT AMONG SCHOOL CHILDREN IN RAJKOT POPULATION |
16SPTPT11114 | SHRADDHA RANGANI | |||
16SPTPT11024 | KRUPALI GAJERA | |||
16SPTPT11105 | NIRVA BABARIYA | |||
18 | 16SPTPT11121 | HINA CHAVDA | DR. KRUPA TANK | EVALUATION OF H:Q RATIO BY MODIFIED SPHYGMOMANOMETER IN YOUNG COLLEGIATE STUDENTS: AN OBSERVATIONAL STUDY |
16SPTPT11124 | SARITA LUNAGARIYA | |||
16SPTPT11040 | BHUMI KHUNT | |||
16SPTPT11025 | SWAPANA GAMIT | |||
19 | 16SPTPT11020 | KHYATI DOMADIYA | DR. MAYURI JIVANI | A STUDY TO FIND THE PREVALENCE OF DE QUERVAIN'S DISEASE AND HAND GRIP IN IMITATION JEWELLERY WORKERS |
16SPTPT11023 | BANSI GAJERA | |||
16SPTPT11072 | SELVI PONKIYA | |||
16SPTPT11074 | NENSI RABADIYA | |||
20 | 16SPTPT11062 | RITU PADALIA | DR. JANKI AGHERA | A STUDY TO COMPARE THE EFFECT OF WALKING AND QIGONG EXERCISE ON HYPERTENSIVE PEOPLE - A COMPARITIVE STUDY |
16SPTPT11028 | TARJANI GOSAI | |||
16SPTPT11012 | DRISHTY CHANGELA | |||
16SPTPT11084 | BANSI GONDALIYA | |||
16SPTPT11027 | ESHITA UPADHYAY | |||
21 | 16SPTPT11085 | KAMLESH VADHER | DR. AVANEE VAJAR | TO COMPARE THE EFFECT OF MYOFACIAL RELEASE TECHNIQUE AND ISCHEMIC COMPRESSION VERSUS POSITION RELEASE TECHNIQUE ON PAIN IN COLLEGE STUDENT HAVING TRAPEZITIS THE COMPARATIVE STUDY |
16SPTPT11111 | HITESH SIDAPARA | |||
16SPTPT11112 | UDAY GAJIPARA | |||
16SPTPT11108 | GAUTAM VORA | |||
16SPTPT11022 | NIRALI GADHVI |